Pricing
The SECURE program scales with your size, sites, and regulatory scope. Use this comparison to understand what each tier includes; we tailor final proposals after discovery.
Book a call to scope your quote: https://cal.com/secvara/pre-sra
| Feature / Deliverable | SECURE Foundations | SECURE Pillars | SECURE Spire |
|---|---|---|---|
| Annual Security Risk Assessment (SECURE Aware) | ✔︎ | ✔︎ | ✔︎ |
| Policy Starter Kit (AUP, InfoSec, IR, Vendor, BCP) | ✔︎ | ✔︎ | ✔︎ |
| Discovery & Onboarding Questionnaire | ✔︎ | ✔︎ | ✔︎ |
| Risk Register | ✔︎ (initial setup, updated annually) | ✔︎ (monthly updates) | ✔︎ (strategic oversight) |
| Quarterly Security Check-Ins | ✔︎ (quarterly, 1 hour) | ✔︎ (quarterly) | ✔︎ (executive presence) |
| 90-Day Quick Wins Checklist | ✔︎ | ✔︎ | ✔︎ |
| Security Team Support | — | ✔︎ (fractional analyst hours) | ✔︎ (analysts + CISO leadership) |
| Quarterly Security Report Deck | — | ✔︎ | ✔︎ (enhanced with ROI metrics) |
| Incident Response Tabletop Exercise | — | ✔︎ (annual) | ✔︎ (annual; CISO-led) |
| Vendor Risk Review | — | ✔︎ (basic) | ✔︎ (advanced, contractual, ongoing) |
| End-User Awareness Training | — | ✔︎ (annual) | ✔︎ (customized enterprise program) |
| Board Briefing Deck | — | ✔︎ (semi-annual) | ✔︎ (executive-level reporting) |
| Advanced Security Architecture Reviews | — | — | ✔︎ (network, cloud, endpoint) |
| Regulatory & Audit Readiness | — | — | ✔︎ (HIPAA, SOC 2, PCI, others) |
| Business Continuity / Disaster Recovery (BC/DR) | — | — | ✔︎ (plans + annual exercise) |
| Red Team / Penetration Test Coordination | — | — | ✔︎ (annual; vendor-managed) |
| ROI & Performance Renewal Proposal | — | — | ✔︎ (measurable program value) |
| Case Study & Success Story | — | — | ✔︎ (documented maturity achievement) |
| Starting Price | From $2,000/month | From $5,000/month | From $12,000/month |
Want help choosing a tier? See the program overview: Program Overview or jump on a quick call: https://cal.com/secvara/pre-sra
